<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Welcome to the brand tags blog</title>
	<atom:link href="http://www.brandtags.net/blog/2008/06/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandtags.net/blog/2008/06/hello-world/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 00:58:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michael Downs</title>
		<link>http://www.brandtags.net/blog/2008/06/hello-world/#comment-595</link>
		<dc:creator>Michael Downs</dc:creator>
		<pubDate>Sun, 14 Sep 2008 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtags.net/blog/?p=1#comment-595</guid>
		<description>Noah, great idea providing valuable brand positioning feedback. While I know you don't have infinite resources, this is a slick tool that would probably do well as a Facebook app. It will help you scale volume and, hopefully, even out the brand responses w/ more "man on the street" results as I suspect you're getting a lot of industry-insider results at present. (It would also be interesting to see how brand perceptions vary by by outlet.)</description>
		<content:encoded><![CDATA[<p>Noah, great idea providing valuable brand positioning feedback. While I know you don&#8217;t have infinite resources, this is a slick tool that would probably do well as a Facebook app. It will help you scale volume and, hopefully, even out the brand responses w/ more &#8220;man on the street&#8221; results as I suspect you&#8217;re getting a lot of industry-insider results at present. (It would also be interesting to see how brand perceptions vary by by outlet.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meme Huffer</title>
		<link>http://www.brandtags.net/blog/2008/06/hello-world/#comment-582</link>
		<dc:creator>Meme Huffer</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtags.net/blog/?p=1#comment-582</guid>
		<description>&lt;strong&gt;brand tags...&lt;/strong&gt;

Meme Huffer has just been alerted to this rather brilliant website/experiment/dirt-cheap brand research tool....</description>
		<content:encoded><![CDATA[<p><strong>brand tags&#8230;</strong></p>
<p>Meme Huffer has just been alerted to this rather brilliant website/experiment/dirt-cheap brand research tool&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.brandtags.net/blog/2008/06/hello-world/#comment-131</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Mon, 30 Jun 2008 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtags.net/blog/?p=1#comment-131</guid>
		<description>I'd like to know how brands are added to your site for tagging.  I'd like to submit either www.hueapparel.com or http://www.hueapparel.com/graffitinew.html if possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know how brands are added to your site for tagging.  I&#8217;d like to submit either <a href="http://www.hueapparel.com" rel="nofollow">http://www.hueapparel.com</a> or <a href="http://www.hueapparel.com/graffitinew.html" rel="nofollow">http://www.hueapparel.com/graffitinew.html</a> if possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
